![]() |
MOQ: | 100KGS |
Price: | 4.65 USD/KG |
Standard Packaging: | Export Packing |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 50000KGS |
Export standard package :bundled wooden box or be required |
15--30 DAYS |
SurfaceFinish |
Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310 S | 430 410 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.5mm | √ | √ | √ | √ | √ | ||||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
4.0mm | √ | √ | √ | √ | |||||||||||||
4.5mm | √ | √ | √ | √ | |||||||||||||
5.0mm | √ | √ | √ | √ | |||||||||||||
6.0mm | √ | √ | √ | √ | |||||||||||||
8.0mm | √ | √ | √ | √ | |||||||||||||
9.0mm | √ | √ | √ | √ | |||||||||||||
10.0mm | √ | √ | √ | √ | |||||||||||||
12.0mm | √ | √ | √ | √ | |||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packing details |
800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
Delivery Time |
10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
FAQ
Q: Are you a manufacturer or merely a trader?
A: We are group of companies and owned manufacturer bases and trading company. We specialized in special steel which include alloy structural steel and carbon steel and stainless steel, etc. All material are with high quality and competitive price.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party, such as TUV, CE, if you need. Secondly, we have a complete set of inspection system and every process is checked by QC. Quality is the lifeline of enterprise survival.
Q: Delivery time?
A: We have ready stock for most of material grades in our warehouse. If the material don't have stock, the delivery lead time is about 5-30 days after receiving your prepayment or firm order.
Q: What is the payment term?
A: T/T or L/C.
Q: Can you provide a sample for our testing before confirm the order?
A: Yes. We can provide sample to you for approval before you place an order to us. Free sample is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.
![]() |
MOQ: | 100KGS |
Price: | 4.65 USD/KG |
Standard Packaging: | Export Packing |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 50000KGS |
Export standard package :bundled wooden box or be required |
15--30 DAYS |
SurfaceFinish |
Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310 S | 430 410 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.5mm | √ | √ | √ | √ | √ | ||||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
4.0mm | √ | √ | √ | √ | |||||||||||||
4.5mm | √ | √ | √ | √ | |||||||||||||
5.0mm | √ | √ | √ | √ | |||||||||||||
6.0mm | √ | √ | √ | √ | |||||||||||||
8.0mm | √ | √ | √ | √ | |||||||||||||
9.0mm | √ | √ | √ | √ | |||||||||||||
10.0mm | √ | √ | √ | √ | |||||||||||||
12.0mm | √ | √ | √ | √ | |||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packing details |
800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
Delivery Time |
10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
FAQ
Q: Are you a manufacturer or merely a trader?
A: We are group of companies and owned manufacturer bases and trading company. We specialized in special steel which include alloy structural steel and carbon steel and stainless steel, etc. All material are with high quality and competitive price.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party, such as TUV, CE, if you need. Secondly, we have a complete set of inspection system and every process is checked by QC. Quality is the lifeline of enterprise survival.
Q: Delivery time?
A: We have ready stock for most of material grades in our warehouse. If the material don't have stock, the delivery lead time is about 5-30 days after receiving your prepayment or firm order.
Q: What is the payment term?
A: T/T or L/C.
Q: Can you provide a sample for our testing before confirm the order?
A: Yes. We can provide sample to you for approval before you place an order to us. Free sample is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.