MOQ: | 100KGS |
Price: | USD2.45/KG |
Standard Packaging: | Wooden Box |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 50000KGS |
Item
|
Stainless steel flat bar
|
|
Material
|
304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409, 410,420,430,etc
|
|
Type
|
Round,square,hexagonal,flat,angle
|
|
Surface
|
Pickled,Black,Bright,Polishing,Blasting,etc
|
|
Specification
|
Round bar
|
Diameter: 3mm~800mm
|
Angle bar
|
Size: 3mm*20mm*20mm~12mm*100mm*100mm
|
|
Square bar
|
Size: 4mm*4mm~100mm*100mm
|
|
|
Thickness: 2mm~100mm
|
|
Width: 10mm~500mm
|
||
Hexagonal
|
Size: 2mm~100mm
|
|
Quality test
|
we can offer MTC (mill test certificate)
|
|
MOQ
|
500 kilograms
|
|
Payment terms
|
L/C T/T (30%DEPOSIT)
|
|
Stock or not
|
enough stock
|
|
Packing
|
Bundled,wooden box for export standard package
|
|
Delivery time
|
7-15 dyas,or according to the order quantity or upon negotiation
|
Material | Name | Elements | ||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | N | ||
201 | 1Cr17Mn6Ni5N |
<0.15 |
16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
310S | 0Cr25Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | ___ |
Q:Are you a manufacturer or a trading company?
A:We are a factory, with 13 years' selling experience.
Q:Where is your factory located?
A:Our factory is located in Wuxi city, in Jiangsu Province,China.
Q:How can I get a sample?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What payment options do you offer?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
MOQ: | 100KGS |
Price: | USD2.45/KG |
Standard Packaging: | Wooden Box |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 50000KGS |
Item
|
Stainless steel flat bar
|
|
Material
|
304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409, 410,420,430,etc
|
|
Type
|
Round,square,hexagonal,flat,angle
|
|
Surface
|
Pickled,Black,Bright,Polishing,Blasting,etc
|
|
Specification
|
Round bar
|
Diameter: 3mm~800mm
|
Angle bar
|
Size: 3mm*20mm*20mm~12mm*100mm*100mm
|
|
Square bar
|
Size: 4mm*4mm~100mm*100mm
|
|
|
Thickness: 2mm~100mm
|
|
Width: 10mm~500mm
|
||
Hexagonal
|
Size: 2mm~100mm
|
|
Quality test
|
we can offer MTC (mill test certificate)
|
|
MOQ
|
500 kilograms
|
|
Payment terms
|
L/C T/T (30%DEPOSIT)
|
|
Stock or not
|
enough stock
|
|
Packing
|
Bundled,wooden box for export standard package
|
|
Delivery time
|
7-15 dyas,or according to the order quantity or upon negotiation
|
Material | Name | Elements | ||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | N | ||
201 | 1Cr17Mn6Ni5N |
<0.15 |
16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
310S | 0Cr25Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | ___ |
Q:Are you a manufacturer or a trading company?
A:We are a factory, with 13 years' selling experience.
Q:Where is your factory located?
A:Our factory is located in Wuxi city, in Jiangsu Province,China.
Q:How can I get a sample?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What payment options do you offer?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;