MOQ: | 1 TON |
Price: | 2.15 USD/KG |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 20 workdays |
Payment Method: | T/T, L/C |
Supply Capacity: | 2,000 tons/month |
Hot Rolled ASTM 431 SUS431 14Cr17Ni2 DIN1.4057 Stainless Steel Plate 6-100mm
Property | Value |
---|---|
Electrical Resistivity | 70° Ohms (circ mil./ft.) |
Modulus of Elasticity | 29.0 X 10^3 |
Density | 0.2800 lb/inch³ |
Element | Min | Max |
---|---|---|
C | - | 0.20 |
Cr | 15.00 | 17.00 |
Fe | - | Balance |
Mn | - | 1.00 |
Ni | 1.25 | 2.50 |
P | - | 0.040 |
S | - | 0.030 |
Si | - | 1.00 |
Grade 431, Type 431, Inox 431, AISI 431, SUS 431, 1.4057, UNS S43100, Acero 431.
MOQ: | 1 TON |
Price: | 2.15 USD/KG |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 20 workdays |
Payment Method: | T/T, L/C |
Supply Capacity: | 2,000 tons/month |
Hot Rolled ASTM 431 SUS431 14Cr17Ni2 DIN1.4057 Stainless Steel Plate 6-100mm
Property | Value |
---|---|
Electrical Resistivity | 70° Ohms (circ mil./ft.) |
Modulus of Elasticity | 29.0 X 10^3 |
Density | 0.2800 lb/inch³ |
Element | Min | Max |
---|---|---|
C | - | 0.20 |
Cr | 15.00 | 17.00 |
Fe | - | Balance |
Mn | - | 1.00 |
Ni | 1.25 | 2.50 |
P | - | 0.040 |
S | - | 0.030 |
Si | - | 1.00 |
Grade 431, Type 431, Inox 431, AISI 431, SUS 431, 1.4057, UNS S43100, Acero 431.