MOQ: | 1 t |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500 t/M |
Pure Aluminum 6061 Aluminun Plate Sheet 5052 5083 6063 7075 1050 1060 1100
1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
5052aluminium Sheet
Thickness(mm) | aluminum sheet:0.15-6.0 aluminum plate:6.0-25.0 |
Width(mm) | 20-2000 |
Standard | GB, JIS, DIN, ASTM |
Surface treatment | Brushed, Mirror, Embossed, Sandblasted, etc |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Type | coil/sheet/strips/plate |
Package | Standard export package,such as wooden box or as required. |
Specification of Aluminium Sheet | ||||
Alloy No. | Thickness (mm) |
Width (mm) |
Temper | |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,,H18,H24 | |
ID | 76mm,152mm,200mm,300mm,505mm |
MOQ: | 1 t |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500 t/M |
Pure Aluminum 6061 Aluminun Plate Sheet 5052 5083 6063 7075 1050 1060 1100
1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
5052aluminium Sheet
Thickness(mm) | aluminum sheet:0.15-6.0 aluminum plate:6.0-25.0 |
Width(mm) | 20-2000 |
Standard | GB, JIS, DIN, ASTM |
Surface treatment | Brushed, Mirror, Embossed, Sandblasted, etc |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Type | coil/sheet/strips/plate |
Package | Standard export package,such as wooden box or as required. |
Specification of Aluminium Sheet | ||||
Alloy No. | Thickness (mm) |
Width (mm) |
Temper | |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,,H18,H24 | |
ID | 76mm,152mm,200mm,300mm,505mm |