MOQ: | 1 ton |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 300 ton/month |
Product Description:
Can be used for cutting, stamping and measuring tools. It is used in papermaking, packaging, printing,
and non-ferrous metal processing industries. In addition, it is also widely used to process high-speed steel cutters,
cemented carbide milling cutters, cemented carbide cutters, NAS cutting tools, aviation tools,
cemented carbide drill bits, milling cutter core bits, high-speed steel, taperd milling cutters,
metric Milling cutters, micro-end milling cutters, reaming pilots, electronic tools, step drills,
metal cutting saws, double-guaranteed diamonds, gun barrels, angle milling cutters,
cemented carbide rotary files, cemented carbide tools, etc.
Product Details:
Product Name | 6061 6063 6082 7075 7005 6082 T5 T6 T651 T7351 aluminum alloy bar |
Material | 1050.1050A.1060.1070.1070A.1100.1200.3003.4043.491.5005.5A05.5A06 5083.6061.6063 |
Temper | O H12.H14.H16.H18.H22.H24.H26.F |
Standard | GB/T 20250-2006 Q/HJ 007-06 YS/T 67-2012 GB/T 5584-2009/3954-2008 GB/T 8733 2007etc |
Size | diameter : 10mm-200mm |
Length : 1000mm.1250mm.2400mm.6000mm or as required | |
Treatment | Cold rolled/Hot rolled |
Surface | Bright.polished,hair line,brush.and blast.checkered.embossed etc. |
Price term | Ex-Work,FOB,CNF,CFR,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,D/P,Western Union,paypal,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudiarabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holand Russia etc |
Delivery time |
|
MOQ | 1 metric ton |
Application:
FAQ:
A.When will you ship it?
B.1-3 working days from the date of receiving the order
A. May we visit your factory?
B. Sure, we'll give you a warm reception
A.What are your terms of payment?
B.We support TT and deliver the goods after paying 30% down payment
A. What are your company's strengths?
B.Our company has its own factory with large output and competitive price
MOQ: | 1 ton |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 300 ton/month |
Product Description:
Can be used for cutting, stamping and measuring tools. It is used in papermaking, packaging, printing,
and non-ferrous metal processing industries. In addition, it is also widely used to process high-speed steel cutters,
cemented carbide milling cutters, cemented carbide cutters, NAS cutting tools, aviation tools,
cemented carbide drill bits, milling cutter core bits, high-speed steel, taperd milling cutters,
metric Milling cutters, micro-end milling cutters, reaming pilots, electronic tools, step drills,
metal cutting saws, double-guaranteed diamonds, gun barrels, angle milling cutters,
cemented carbide rotary files, cemented carbide tools, etc.
Product Details:
Product Name | 6061 6063 6082 7075 7005 6082 T5 T6 T651 T7351 aluminum alloy bar |
Material | 1050.1050A.1060.1070.1070A.1100.1200.3003.4043.491.5005.5A05.5A06 5083.6061.6063 |
Temper | O H12.H14.H16.H18.H22.H24.H26.F |
Standard | GB/T 20250-2006 Q/HJ 007-06 YS/T 67-2012 GB/T 5584-2009/3954-2008 GB/T 8733 2007etc |
Size | diameter : 10mm-200mm |
Length : 1000mm.1250mm.2400mm.6000mm or as required | |
Treatment | Cold rolled/Hot rolled |
Surface | Bright.polished,hair line,brush.and blast.checkered.embossed etc. |
Price term | Ex-Work,FOB,CNF,CFR,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,D/P,Western Union,paypal,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudiarabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holand Russia etc |
Delivery time |
|
MOQ | 1 metric ton |
Application:
FAQ:
A.When will you ship it?
B.1-3 working days from the date of receiving the order
A. May we visit your factory?
B. Sure, we'll give you a warm reception
A.What are your terms of payment?
B.We support TT and deliver the goods after paying 30% down payment
A. What are your company's strengths?
B.Our company has its own factory with large output and competitive price