MOQ: | 2 tons |
Price: | Negotiation |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | 15 work days |
Supply Capacity: | 500 tons |
Basic Info.
tem |
Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled), Stainless Steel Sheet/Stainless Steel Plate, 304 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material |
310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, 302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
More:
ASTM Specification | |||||||||||
Specification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
Max. | Max. | Max. | Max. | Max | |||||||
ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Max | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Max | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Max | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Max | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Max | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N:0.10 Max | ||
0.70 Max | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb:10*CM in. | |||
1.00 Max | |||||||||||
S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Max | Ti:6*CMin. | |||
0.5 Max. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Max | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Max |
Our Service
1. We supply the whole set of stainless steel sheet,stainless steel coil,stainless steel seamless pipe,stainless steel welded tube,stainless steel bar,stainless steel strip,aluminum plate, alloy steel, Angle steel, I-steel, channel steel, steel bar, elbow pipe and all kinds of stainless steel processing
2. We guarantee 100% rate of qualified products in your factory.
3. Our engineers and factory have more than 20 years experience in stainless steel production.
4. We guarantee 15-30 days of delivery time.
5. We guarantee that the quality and quantity of the stainless steel.
If you want to know more information, please contact us!
We are one of the leading stainless steel manufacturers and suppliers. Welcome to buy the stainless steel sheet,stainless steel coil,stainless steel seamless pipe,stainless steel welded tube,stainless steel bar,stainless steel strip,aluminum plate, alloy steel, Angle steel, I-steel, channel steel, steel bar, elbow pipe and all kinds of stainless steel for sale at low price from our factory. The wholesale or customized orders are also available with cheap price. Don't hesitate to get our custom products any more.
MOQ: | 2 tons |
Price: | Negotiation |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | 15 work days |
Supply Capacity: | 500 tons |
Basic Info.
tem |
Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled), Stainless Steel Sheet/Stainless Steel Plate, 304 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material |
310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, 302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
More:
ASTM Specification | |||||||||||
Specification | Steel Grade | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | OTHER |
Max. | Max. | Max. | Max. | Max | |||||||
ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Max | ||
A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Max | ||
S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Max | |||
S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Max | |||
S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Max | ||
S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Min. | N:0.10 Max | ||
0.70 Max | |||||||||||
S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb:10*CM in. | |||
1.00 Max | |||||||||||
S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Max | Ti:6*CMin. | |||
0.5 Max. | |||||||||||
S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Max | ||||
S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Max |
Our Service
1. We supply the whole set of stainless steel sheet,stainless steel coil,stainless steel seamless pipe,stainless steel welded tube,stainless steel bar,stainless steel strip,aluminum plate, alloy steel, Angle steel, I-steel, channel steel, steel bar, elbow pipe and all kinds of stainless steel processing
2. We guarantee 100% rate of qualified products in your factory.
3. Our engineers and factory have more than 20 years experience in stainless steel production.
4. We guarantee 15-30 days of delivery time.
5. We guarantee that the quality and quantity of the stainless steel.
If you want to know more information, please contact us!
We are one of the leading stainless steel manufacturers and suppliers. Welcome to buy the stainless steel sheet,stainless steel coil,stainless steel seamless pipe,stainless steel welded tube,stainless steel bar,stainless steel strip,aluminum plate, alloy steel, Angle steel, I-steel, channel steel, steel bar, elbow pipe and all kinds of stainless steel for sale at low price from our factory. The wholesale or customized orders are also available with cheap price. Don't hesitate to get our custom products any more.