MOQ: | 500KG |
Price: | 5.25 USD/KG |
Standard Packaging: | Wooden Pallet |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 80000KGS |
Name |
[1.4406] Stainless Steel UNI EN 10088-1 X 2 CRNIMON 17 11-2 AISI 316 LN Round bar Forged Ø 75 |
Standard | ASTMA276 /A484/A484M, DIN 17440, JIS 64304, GB1220-92, 4356-84, etc |
Material | 200 series: 201,202 |
300 series: 301,302,303,304L, 304,316L,316,310S 309S 321H 321Ti 347H 317L | |
400 series: 408, 409/L,410,416/F,420/F,430,431,440C,441,444,446, | |
600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631) | |
Duplex: 2205( S31803/S32205),2507(S S32750),UNS S32760,904L | |
Others: 153Ma,254SMo,253Ma,654SMo etc | |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT/Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 / Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Technical | Cold rolled , hot rolled, forged |
Surface | black , acid white, bright, grinding, etc. |
Diameter | 6-250mm or as request |
Length | 1-12m or as request |
Processing | Bending, Welding, Decoiling, Punching, Cutting |
Sample | Free provided, trial order can be acceptable |
Application | In The Making Of Fastener Products,Manufacture Of Tools,Manufacture Of Machine Components,Engineering And Construction Sector,Rails And Trellis,Automobiles |
Material and Standard:
Item | Standard | Material |
Stainless Steel | ASTM |
201, 202, 301, 304, 304L, 304N, XM21, 304LN, 305, 309S, 310S, |
EN |
1.4372, 1.4373, 1.4319, 1.4301, 1.4306, 1.4315, 1.4303, 1.4833, |
|
JIS |
SUS201, SUS202, SUS301, SUS304, SUS304L, SUS304N1, |
Chemical composition:
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer for plate, and our company also is a very professional a trade company for steel products.we can also provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by worker piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours,meanwhile,the Skype,Wechat and WhatsApp will be online in 24 hours.Please send us your requirement and order information,specification(Steel grade,size,quantity,destination port),we will work out a best price soon.
MOQ: | 500KG |
Price: | 5.25 USD/KG |
Standard Packaging: | Wooden Pallet |
Delivery Period: | 7 Days |
Payment Method: | L/C, T/T |
Supply Capacity: | 80000KGS |
Name |
[1.4406] Stainless Steel UNI EN 10088-1 X 2 CRNIMON 17 11-2 AISI 316 LN Round bar Forged Ø 75 |
Standard | ASTMA276 /A484/A484M, DIN 17440, JIS 64304, GB1220-92, 4356-84, etc |
Material | 200 series: 201,202 |
300 series: 301,302,303,304L, 304,316L,316,310S 309S 321H 321Ti 347H 317L | |
400 series: 408, 409/L,410,416/F,420/F,430,431,440C,441,444,446, | |
600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631) | |
Duplex: 2205( S31803/S32205),2507(S S32750),UNS S32760,904L | |
Others: 153Ma,254SMo,253Ma,654SMo etc | |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT/Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 / Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Technical | Cold rolled , hot rolled, forged |
Surface | black , acid white, bright, grinding, etc. |
Diameter | 6-250mm or as request |
Length | 1-12m or as request |
Processing | Bending, Welding, Decoiling, Punching, Cutting |
Sample | Free provided, trial order can be acceptable |
Application | In The Making Of Fastener Products,Manufacture Of Tools,Manufacture Of Machine Components,Engineering And Construction Sector,Rails And Trellis,Automobiles |
Material and Standard:
Item | Standard | Material |
Stainless Steel | ASTM |
201, 202, 301, 304, 304L, 304N, XM21, 304LN, 305, 309S, 310S, |
EN |
1.4372, 1.4373, 1.4319, 1.4301, 1.4306, 1.4315, 1.4303, 1.4833, |
|
JIS |
SUS201, SUS202, SUS301, SUS304, SUS304L, SUS304N1, |
Chemical composition:
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer for plate, and our company also is a very professional a trade company for steel products.we can also provide a wide range of steel products.
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by worker piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours,meanwhile,the Skype,Wechat and WhatsApp will be online in 24 hours.Please send us your requirement and order information,specification(Steel grade,size,quantity,destination port),we will work out a best price soon.