Send Message
products
PRODUCTS DETAILS
Home > Products >
Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium

Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium

MOQ: 1 t
Price: Negotiation
Standard Packaging: Seaworthy Package
Delivery Period: 15 days
Payment Method: L/C, T/T
Supply Capacity: 500 t/M
Detail Information
Place of Origin
China
Brand Name
POSCO
Certification
ASTM,AISI,SUS,JIS,DIN,EN,GB
Model Number
316L/304
Application:
Construction,Decoration,Elevator/Kitchen/Interior
Grade:
300 Series
Width:
1000-2000mm
Type:
Coil
Standard:
AISI,JIS,ASTM,DIN,EN
Length:
Customer's Request
Highlight:

Mirror 304 Stainless Steel Coil

,

Cold Rolled 304 Stainless Steel Coil

,

Titanium 304 Stainless Steel Coil

Product Description

Cold Rolled SS Sheet Champaign Gold/ Rose Gold/ Titanium Gold Golden Mirror 304 Stainless Steel Coil

 

1, structural steel: construction and engineering structural steel referred to as construction steel, used in buildings, Bridges, ships, boilers or other projects to make metal structural parts of steel.

2, tool steel: generally used in the manufacture of various tools, such as carbon tool steel, alloy tool steel, high-speed tool steel, etc.

 

Chemical Properties of Frequently-used Stainless Steel Material Grade
UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.4550 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.4410   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

 

Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 0

Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 1Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 2

products
PRODUCTS DETAILS
Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium
MOQ: 1 t
Price: Negotiation
Standard Packaging: Seaworthy Package
Delivery Period: 15 days
Payment Method: L/C, T/T
Supply Capacity: 500 t/M
Detail Information
Place of Origin
China
Brand Name
POSCO
Certification
ASTM,AISI,SUS,JIS,DIN,EN,GB
Model Number
316L/304
Application:
Construction,Decoration,Elevator/Kitchen/Interior
Grade:
300 Series
Width:
1000-2000mm
Type:
Coil
Standard:
AISI,JIS,ASTM,DIN,EN
Length:
Customer's Request
Minimum Order Quantity:
1 t
Price:
Negotiation
Packaging Details:
Seaworthy Package
Delivery Time:
15 days
Payment Terms:
L/C, T/T
Supply Ability:
500 t/M
Highlight

Mirror 304 Stainless Steel Coil

,

Cold Rolled 304 Stainless Steel Coil

,

Titanium 304 Stainless Steel Coil

Product Description

Cold Rolled SS Sheet Champaign Gold/ Rose Gold/ Titanium Gold Golden Mirror 304 Stainless Steel Coil

 

1, structural steel: construction and engineering structural steel referred to as construction steel, used in buildings, Bridges, ships, boilers or other projects to make metal structural parts of steel.

2, tool steel: generally used in the manufacture of various tools, such as carbon tool steel, alloy tool steel, high-speed tool steel, etc.

 

Chemical Properties of Frequently-used Stainless Steel Material Grade
UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.4550 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.4410   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

 

Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 0

Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 1Mirror 304 8K Stainless Steel Coil Cold Rolled SS 304 Coil Strip Champaign Gold Titanium 2