MOQ: | 1 tons |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500 tons |
Product Information:
Item | Stainless Steel Coil |
Specification | Width:1000,1219,1250,1500mm, or as your requirements |
Length:2000,2438,2500,3000,6000mm, or as your requirements | |
Thickness:3mm-32mm | |
Application | Decoration,Industry,Construction,etc. |
Package | Standard seaworthy package(wooden boxes package,and other package or as your requirement) |
Delivery time | 7----10working days after the order received. |
Brand name | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Standard | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
We also passed certificate ISO9001,ISO14000,OHSAS18001. As a member of China Iron and Steel association, we established long term cooperation with famous domestic mill plants, such as Bao steel, Wu steel, An steel, Tai steel etc. With concept of 'Keep Improving, Win-win Cooperation', and executed by reliable quality and after sales service system, we gained good reputation from customers at home and abroad. Welcome to come to our company to negotiate further cooperation.
1. More than 10 years experience in dealing stainless steel business.
2. Professional business sales.
3. Competitive price with good quality material.
4. Own reputation from customers.
5. Full positive attitude and responsibility to fulfill clients.
6. Reply email within eight hours.
7. 24--hours Online Service.
Contact:
If you are interested in our products or have any doubts,Please
Send your Inquiry Details in the Below for free sample , Click "Send" Now!
MOQ: | 1 tons |
Price: | Negotiation |
Standard Packaging: | Seaworthy Package |
Delivery Period: | 15 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500 tons |
Product Information:
Item | Stainless Steel Coil |
Specification | Width:1000,1219,1250,1500mm, or as your requirements |
Length:2000,2438,2500,3000,6000mm, or as your requirements | |
Thickness:3mm-32mm | |
Application | Decoration,Industry,Construction,etc. |
Package | Standard seaworthy package(wooden boxes package,and other package or as your requirement) |
Delivery time | 7----10working days after the order received. |
Brand name | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Standard | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
We also passed certificate ISO9001,ISO14000,OHSAS18001. As a member of China Iron and Steel association, we established long term cooperation with famous domestic mill plants, such as Bao steel, Wu steel, An steel, Tai steel etc. With concept of 'Keep Improving, Win-win Cooperation', and executed by reliable quality and after sales service system, we gained good reputation from customers at home and abroad. Welcome to come to our company to negotiate further cooperation.
1. More than 10 years experience in dealing stainless steel business.
2. Professional business sales.
3. Competitive price with good quality material.
4. Own reputation from customers.
5. Full positive attitude and responsibility to fulfill clients.
6. Reply email within eight hours.
7. 24--hours Online Service.
Contact:
If you are interested in our products or have any doubts,Please
Send your Inquiry Details in the Below for free sample , Click "Send" Now!